ifference between revisions of "EMO:Loaded Data Summary Panel"
Jump to navigation
Jump to search
(Created page with "{{#hidens:}} === Purpose === To summarise the data currently loaded into the Forecast Definition. === Features === {|class="wikitable" ! Feature !! Purpose |- | :''Data grid ...") |
|||
Line 33: | Line 33: | ||
|} | |} | ||
+ | |||
+ | To select which type of Data Grid you want to be displayed in the Loaded Data Summary Panel, simply click the required Data Summary Selector Button (buttons above the Loaded Data Summary Panel). | ||
Data Grids that can be displayed in the Panel are: | Data Grids that can be displayed in the Panel are: | ||
− | *Loaded Nodes | + | *'''''[[EMO:Loaded Nodes|Loaded Nodes]]''''' |
− | *Loaded Units | + | *'''''[[EMO:Loaded Units|Loaded Units]]''''' |
− | *Loaded Circuits | + | *'''''[[EMO:Loaded Circuits|Loaded Circuits]]''''' |
− | *Loaded Equation Constraints | + | *'''''[[EMO:Loaded Equation Constraints|Loaded Equation Constraints]]''''' |
− | *Circuit Re-rating Schedule | + | *'''''[[EMO:Circuit Re-rating Schedule|Circuit Re-rating Schedule]]''''' |
− | *Equation Constraint Schedule | + | *'''''[[EMO:Equation Constraint Schedule|Equation Constraint Schedule]]''''' |
− | *Reserves Parameters | + | *'''''[[EMO:Reserves Parameters|Reserves Parameters]]''''' |
[[EMO:EMarketOffer User Manual|Home]] - [[EMO:The Forecast Definition Window|Back]] | [[EMO:EMarketOffer User Manual|Home]] - [[EMO:The Forecast Definition Window|Back]] |
Revision as of 12:10, 24 January 2013
Purpose
To summarise the data currently loaded into the Forecast Definition.
Features
Feature | Purpose |
---|---|
|
|
|
|
|
|
|
|
|
|
To select which type of Data Grid you want to be displayed in the Loaded Data Summary Panel, simply click the required Data Summary Selector Button (buttons above the Loaded Data Summary Panel).
Data Grids that can be displayed in the Panel are: