ifference between revisions of "EMO:Logical Data Structure"
Line 233: | Line 233: | ||
:''Generation Revenue'' | :''Generation Revenue'' | ||
| | | | ||
− | : | + | :dollar |
| | | | ||
|- | |- | ||
Line 239: | Line 239: | ||
:''Generation Cost'' | :''Generation Cost'' | ||
| | | | ||
− | : | + | :dollar |
| | | | ||
:Based on Generation marginal cost | :Based on Generation marginal cost | ||
Line 253: | Line 253: | ||
:''Retail Revenue'' | :''Retail Revenue'' | ||
| | | | ||
− | : | + | :dollar |
| | | | ||
|- | |- | ||
Line 259: | Line 259: | ||
:''Retail Cost'' | :''Retail Cost'' | ||
| | | | ||
− | : | + | :dollars |
| | | | ||
:Nodal Price - Retail Price | :Nodal Price - Retail Price | ||
Line 266: | Line 266: | ||
:''Hedge Cash Flow'' | :''Hedge Cash Flow'' | ||
| | | | ||
− | : | + | :dollars |
| | | | ||
:(Nodal Price - Strike Price) * Quantity | :(Nodal Price - Strike Price) * Quantity | ||
Line 273: | Line 273: | ||
:''Total Cash Flow'' | :''Total Cash Flow'' | ||
| | | | ||
− | : | + | :dollars |
| | | | ||
:The sum of all revenues and costs | :The sum of all revenues and costs | ||
Line 321: | Line 321: | ||
:''Price'' | :''Price'' | ||
| | | | ||
− | : | + | :dollars per MWh |
| | | | ||
|- | |- | ||
Line 348: | Line 348: | ||
:''Price'' | :''Price'' | ||
| | | | ||
− | : | + | :dollars per MWh |
| | | | ||
:Across all Region Nodes | :Across all Region Nodes | ||
Line 391: | Line 391: | ||
:''Price Fast Reserve'' | :''Price Fast Reserve'' | ||
| | | | ||
− | : | + | :dollars per MWh |
| | | | ||
:North and South Island | :North and South Island | ||
Line 398: | Line 398: | ||
:''Price Sustained Reserve'' | :''Price Sustained Reserve'' | ||
| | | | ||
− | : | + | :dollars per MWh |
| | | | ||
:North and South Island | :North and South Island | ||
Line 405: | Line 405: | ||
:''DC Offset Fast Reserve'' | :''DC Offset Fast Reserve'' | ||
| | | | ||
− | : | + | :dollars per MWh |
| | | | ||
:North and South Island | :North and South Island | ||
Line 412: | Line 412: | ||
:''DC Offset Sustained Reserve'' | :''DC Offset Sustained Reserve'' | ||
| | | | ||
− | : | + | :dollars per MWh |
| | | | ||
:North and South Island | :North and South Island | ||
Line 419: | Line 419: | ||
:''AC Offset Fast Reserve'' | :''AC Offset Fast Reserve'' | ||
| | | | ||
− | : | + | :dollars per MWh |
| | | | ||
:North and South Island | :North and South Island | ||
Line 426: | Line 426: | ||
:''AC Offset Sustained Reserve'' | :''AC Offset Sustained Reserve'' | ||
| | | | ||
− | : | + | :dollars per MWh |
| | | | ||
:North and South Island | :North and South Island | ||
Line 474: | Line 474: | ||
:''Price'' | :''Price'' | ||
| | | | ||
− | : | + | :dollars per MWh |
| | | | ||
:Averaged across all Nodes | :Averaged across all Nodes | ||
Line 532: | Line 532: | ||
:''Fast Reserve Offer Price (PLSR) bands 1-3'' | :''Fast Reserve Offer Price (PLSR) bands 1-3'' | ||
| | | | ||
− | : | + | :dollars| |
− | | | ||
|- | |- | ||
| | | | ||
Line 549: | Line 548: | ||
:''Sustained Reserve Offer Price (PLSR) bands 1-3'' | :''Sustained Reserve Offer Price (PLSR) bands 1-3'' | ||
| | | | ||
− | : | + | :dollars |
| | | | ||
|- | |- | ||
Line 566: | Line 565: | ||
:''Fast Reserve Offer Price (TWD/ILR) bands 1-3'' | :''Fast Reserve Offer Price (TWD/ILR) bands 1-3'' | ||
| | | | ||
− | : | + | :dollars |
| | | | ||
|- | |- | ||
Line 578: | Line 577: | ||
:''Sustained Reserve Offer Price (TWD/ILR) bands 1-3'' | :''Sustained Reserve Offer Price (TWD/ILR) bands 1-3'' | ||
| | | | ||
− | : | + | :dollars |
| | | | ||
|} | |} |
Revision as of 12:31, 10 February 2014
EMarketOffer uses two broad types of data:
Static Data: Static data describes the Items Modelled in EMarketOffer (e.g. Generator maximum capacity).
Dynamic Data: Dynamic data describing the state of the Modelled Items defined by the static data and changes rapidly over time, typically by Trading Period (e.g. Nodal Price)
Terminology
EMarketOffer's data design consists of 'things' (or items) included in the model, and the characteristics of those 'things'. In this manual the 'things' are called Entities and their characteristics are called Traits. Traits may be static or dynamic.
For example the Circuit Entity can have the static Traits of Start Node and End Node, and the dynamic Traits of Powerflow and Loss by Trading Period.
NOTE: : Static data is not permanently fixed and may, at times, be quite changeable, but within the context of EMarketOffer it is not necessary to be able to track such changes down to the Trading Period level.
Modelled Entities
Four broad categories of entity are modelled in EMarketOffer:
Entity Type | Relate To |
---|---|
|
|
|
|
|
|
|
|
System Entities
The following table lists and describes the System entities modelled in EMarketOffer.
Entity | Description | Attribute (Trait) |
---|---|---|
System Node |
|
|
Substation |
|
|
Circuit |
|
|
Branch Constraint |
|
|
Equation Constraint |
|
|
Reserve Region |
|
|
Market Entities
The following table lists and describes the Market entities modelled in EMarketOffer
Entity | Description | Attribute (Trait) |
---|---|---|
Market Node |
|
|
Unit |
|
|
Generator |
|
|
Commercial Entities
The following table lists and describes the Commercial entities modeled in EMarketOffer
Entity | Description | Attribute (trait) |
---|---|---|
Company |
|
|
Geographical Items
The following table lists and describes the Geographical items modelled in EMarketOffer
Item (entity) | Description | Attribute (trait) |
---|---|---|
Region |
|
|
Note: The Items listed above are not all modelled at the same level in EMarketOffer. For example no distinction is made in the program between System and Market Nodes with Prices being calculated for all System Nodes in Forecasts. Also Branch Constraints are treated as complex attributes of individual circuits rather than Items in their own right.
Dynamic Data
Dynamic data Traits that changes value frequently, typically by Trading Period. The following table lists the dynamic data items modelled in the EMarketOffer:
Modelled Item | Attribute | Units | Comment |
---|---|---|---|
Circuit |
|
|
|
|
|
||
|
|
| |
|
|
||
|
| ||
Company |
|
|
|
|
|
||
|
|
| |
|
|
| |
|
|
||
|
|
| |
|
|
| |
|
|
| |
Equation Constraint |
|
|
|
|
|
||
|
|
| |
Company |
|
|
|
Node |
|
|
|
|
|
||
|
|
||
|
|
||
Region |
|
|
|
|
|
| |
|
|
| |
|
|
| |
Reserve Region |
|
|
|
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
| ||
|
| ||
Substation |
|
|
|
|
|
| |
|
|
| |
|
|
| |
Unit |
|
|
|
|
|
||
|
|
||
|
| ||
|
| ||
|
|
| |
|
|
||
|
| ||
|
|||
|
|
||
|
|
||
|
|||
|
|
||
|
|
||
|
|
||
|
|