Difference between revisions of "EMO:Main Page"
Jump to navigation
Jump to search
(Created page with "{{#hidens:}} EMarketOffer User Manual") |
|||
Line 1: | Line 1: | ||
− | + | Welcome to the EMarketOffer (EMO) Wiki. This wiki contains the help information for Energy Link's EMO model of the New Zealand electricity spot market. | |
− | [[EMO: | + | EMO is a full market clearing engine which also includes the ability to view the market period by period. |
+ | |||
+ | |||
+ | [[EMO:Release Notes|READ THIS FIRST Release Notes]] | ||
+ | |||
+ | [[EMO:Using the Wiki|READ THIS SECOND: Using and Searching the Wiki]] | ||
+ | |||
+ | [[EMO:Getting Good Data|READ THIS THIRD: Getting Good Data]] | ||
+ | |||
+ | |||
+ | Getting Help: at Energy Link we are always ready to help. You can email us at [mailto:helpdesk@energylink.co.nz helpdesk@energylink.co.nz], or call 03 479 2475. If you already know who can help you, please feel free to email or phone them direct. | ||
+ | |||
+ | |||
+ | |||
+ | Main sections of the wiki: | ||
+ | |||
+ | [[EMO:Getting Started|Getting Started]] | ||
+ | |||
+ | [[EMO:System Overview|System Overview]] | ||
+ | |||
+ | [[EMO:The Main Window|The Main Window]] | ||
+ | |||
+ | [[EMO:Forecasting|Forecasting]] | ||
+ | |||
+ | [[EMO:Powerflow Analysis|Powerflow Analysis]] | ||
+ | |||
+ | [[EMO:Scenarios|Scenarios]] | ||
+ | |||
+ | [[EMO:SFT Constraints|SFT Constraints]] | ||
+ | |||
+ | [[EMO:Data File Formats|Data File Formats]] | ||
+ | |||
+ | [[EMO:Glossary|Glossary]] | ||
+ | |||
+ | |||
+ | '''Energy Link acknowledges the assistance provided to us by Transpower in regard to understanding how SFT constraints are formulated.''' |
Latest revision as of 14:47, 7 February 2014
Welcome to the EMarketOffer (EMO) Wiki. This wiki contains the help information for Energy Link's EMO model of the New Zealand electricity spot market.
EMO is a full market clearing engine which also includes the ability to view the market period by period.
READ THIS SECOND: Using and Searching the Wiki
READ THIS THIRD: Getting Good Data
Getting Help: at Energy Link we are always ready to help. You can email us at helpdesk@energylink.co.nz, or call 03 479 2475. If you already know who can help you, please feel free to email or phone them direct.
Main sections of the wiki:
Energy Link acknowledges the assistance provided to us by Transpower in regard to understanding how SFT constraints are formulated.