ifference between revisions of "EMO:Equation Constraints Information Window"
Jump to navigation
Jump to search
Line 25: | Line 25: | ||
:''Name'' | :''Name'' | ||
| | | | ||
− | : | + | :Equation Constraint Name. Double-clicking on this field opens a '''''Equation Constraints Watch Window''''' based on the default Equation Constraint Watch List with the Equation Constraint added |
|- | |- | ||
| | | | ||
Line 35: | Line 35: | ||
:''Active'' | :''Active'' | ||
| | | | ||
− | :When checked indicates the | + | :When checked indicates the Equation Constraint was included in the dispatch |
|- | |- | ||
| | | | ||
Line 45: | Line 45: | ||
:''Value'' | :''Value'' | ||
| | | | ||
− | :Value of the | + | :Value of the Equation Constraint |
|- | |- | ||
| | | | ||
:''Freedom'' | :''Freedom'' | ||
| | | | ||
− | :Freedom of the | + | :Freedom of the Equation Constraint |
|- | |- | ||
| | | |
Revision as of 10:47, 6 May 2013
Access
Double-clicking any row in the Equation Constraints Information Grid of the Main Window, or a Secondary Window displaying Circuits.
Purpose
To display read-only information relating to an Equation Constraint for the Current Data Set.
Features
Feature | Description (for the Current Period) |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|