ifference between revisions of "EMO:Offers Profile File Format"
Line 90: | Line 90: | ||
The header row must be the first row in the file and must contain the text formatted as presented in the following table. | The header row must be the first row in the file and must contain the text formatted as presented in the following table. | ||
+ | |||
+ | {|class="wikitable" | ||
+ | ! Row | ||
+ | ! Column | ||
+ | ! Text | ||
+ | |- | ||
+ | | rowspan="2"| | ||
+ | :1 | ||
+ | | | ||
+ | :1 | ||
+ | | | ||
+ | :"Generator Names/Dates" | ||
+ | |- | ||
+ | | | ||
+ | :2 - n | ||
+ | | | ||
+ | :3 Alpha day of week (e.g. "Mon") | ||
+ | |- | ||
+ | | rowspan"2" | | ||
+ | :2 | ||
+ | | | ||
+ | :1 | ||
+ | | | ||
+ | :"Trading Period" | ||
+ | |- | ||
+ | | | ||
+ | :2 - n | ||
+ | | | ||
+ | :Numeric (1 - 50) | ||
+ | |- | ||
+ | | rowspan="3" | | ||
+ | :3 | ||
+ | | | ||
+ | :1 | ||
+ | | | ||
+ | :Price/Quantity | ||
+ | |- | ||
+ | | | ||
+ | :Even columns from 2 - n | ||
+ | | | ||
+ | :"Price" | ||
+ | |- | ||
+ | | | ||
+ | :Odd columns from 3 - n | ||
+ | | | ||
+ | :"Quantity" | ||
+ | |- | ||
+ | | rowspan="2" | | ||
+ | :4 | ||
+ | | | ||
+ | :1 | ||
+ | | | ||
+ | :"Band Number" | ||
+ | |- | ||
+ | | | ||
+ | :2 - n | ||
+ | | | ||
+ | :Numeric (1 to 5) | ||
+ | |} | ||
+ | |||
+ | |||
+ | A data row will exist for each Node and must conform to the formatting requirements as presented in the following table: | ||
+ | |||
+ | {|class="wikitable" | ||
+ | ! Column | ||
+ | ! Format | ||
+ | |- | ||
+ | | | ||
+ | :Generator Names/Data | ||
+ | | | ||
+ | :<Unit Name> (e.g. ABY0111) | ||
+ | |- | ||
+ | | | ||
+ | :Unit Offer | ||
+ | | | ||
+ | :Numeric (three decimal places) or zero | ||
+ | |} | ||
+ | |||
+ | |||
+ | The following is a sample section of a Units as Rows Offers Profile file: | ||
+ | [[File:Units as rows offers.png|1000px|thumb|centre|Sample section of a Units as Rows Offers Profile file]] | ||
+ | |||
+ | |||
+ | [[EMO:EMarketOffer User Manual|Home]] - [[EMO:Data File Formats|Back]] |
Revision as of 12:01, 31 January 2013
The formatting criteria for files containing Offers Profile data to be imported into a Forecast Definition or a Powerflow Case Definition are described below.
The file must be in csv format and can be of any name. File format can be in one of two formats:
- Unit as Columns
- Unit as Rows
Unit as Columns
The file must contain two row types:
- One header row
- One or more data rows
The header row must be the first row in the file and must contain the text formatted as presented in the following table.
Row | Column | Text |
---|---|---|
|
|
|
|
| |
|
| |
|
| |
|
|
A data row conforms to the formatting requirements as presented in the following table:
Column | Format |
---|---|
|
|
|
|
|
|
|
|
|
|
The following is a sample section of a Units as Columns Offers Profile file:
Units as Rows
The file must contain two row types:
- Four header rows
- One or more data rows
The header row must be the first row in the file and must contain the text formatted as presented in the following table.
Row | Column | Text |
---|---|---|
|
|
|
|
| |
|
|
|
|
| |
|
|
|
|
| |
|
| |
|
|
|
|
|
A data row will exist for each Node and must conform to the formatting requirements as presented in the following table:
Column | Format |
---|---|
|
|
|
|
The following is a sample section of a Units as Rows Offers Profile file: