ifference between revisions of "EMO:Main Window Display Panel"
Jump to navigation
Jump to search
(Created page with "{{#hidens:}} thumb|600px|right|Figure 1 - the Main Window Display Panel === Purpose === The Main Window display panel is the primary Pre...") |
|||
Line 3: | Line 3: | ||
=== Purpose === | === Purpose === | ||
The Main Window display panel is the primary Presentation Interface component for displaying graphic and textual information related to the Current Period. | The Main Window display panel is the primary Presentation Interface component for displaying graphic and textual information related to the Current Period. | ||
+ | |||
+ | === Components === | ||
+ | {|class="wikitable" | ||
+ | ! Component !! Purpose | ||
+ | |- | ||
+ | | | ||
+ | :''Data Type Selector'' | ||
+ | | | ||
+ | :Selects what type of data is displayed in the Display Area and opens Secondary Information Windows | ||
+ | |- | ||
+ | | | ||
+ | :''Display Area'' | ||
+ | | | ||
+ | :Displays data of chosen type for the Current Period | ||
+ | |} | ||
+ | |||
+ | === Functions === | ||
+ | The Display Panel has the Following functions, to: | ||
+ | *Display the Map | ||
+ | *Display '''''Current Data Set''''' Information Grids for: | ||
+ | **Nodes | ||
+ | **Substations | ||
+ | **Regions | ||
+ | **Units | ||
+ | **Generators | ||
+ | **Circuits | ||
+ | **Equation Constraints | ||
+ | **Reserve Regions | ||
+ | **Companies | ||
+ | *Open a Secondary Information Window for a chosen '''''Modeled Item''''' | ||
+ | |||
+ | == The Map == | ||
+ | The Map is ''EMarketOffer's'' primary interface for viewing data from any Source. It provides a flexible graphical view of the Transmission System, as well as Market and Company data at various levels of detail. | ||
+ | |||
+ | === Usage === | ||
+ | <span style="color:#2E5894"> | ||
+ | '''>> To view the map in the Main Window Display Area click the Map tab on the Display Panel Data Type Selector.''' | ||
+ | |||
+ | === Map Concepts === | ||
+ | |||
+ | ==== Map Scale ==== |
Revision as of 11:53, 16 January 2013
Purpose
The Main Window display panel is the primary Presentation Interface component for displaying graphic and textual information related to the Current Period.
Components
Component | Purpose |
---|---|
|
|
|
|
Functions
The Display Panel has the Following functions, to:
- Display the Map
- Display Current Data Set Information Grids for:
- Nodes
- Substations
- Regions
- Units
- Generators
- Circuits
- Equation Constraints
- Reserve Regions
- Companies
- Open a Secondary Information Window for a chosen Modeled Item
The Map
The Map is EMarketOffer's primary interface for viewing data from any Source. It provides a flexible graphical view of the Transmission System, as well as Market and Company data at various levels of detail.
Usage
>> To view the map in the Main Window Display Area click the Map tab on the Display Panel Data Type Selector.