ifference between revisions of "EMO:Forecasting and the Main Window"
Jump to navigation
Jump to search
(Created page with "{{#hidens:}}") |
|||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{#hidens:}} | {{#hidens:}} | ||
| + | When viewing Forecast results a Forecast Functions Panel appears at the top of the '''''[[EMO:The Control Panel|Main Window Control Panel]].''''' | ||
| + | |||
| + | === Features === | ||
| + | {|class="wikitable" | ||
| + | ! Feature !! Purpose | ||
| + | |- | ||
| + | | | ||
| + | :''Name Field'' | ||
| + | | | ||
| + | :Displays the name of the Forecast Definition used to produce the results | ||
| + | |- | ||
| + | | | ||
| + | :''From Field'' | ||
| + | | | ||
| + | :'From' Date and Trading Period (first period of Effective Date Range) | ||
| + | |- | ||
| + | | | ||
| + | :''To Field'' | ||
| + | | | ||
| + | :'To' Date and Trading Period (last period of Effective Date Range) | ||
| + | |- | ||
| + | | | ||
| + | :''Edit Button'' | ||
| + | | | ||
| + | :Opens the '''''[[EMO:The Forecast Definition Window|Forecast Definition Window]]''''' for the Forecast | ||
| + | |- | ||
| + | | | ||
| + | :''Go to Start Button'' | ||
| + | | | ||
| + | :Makes the first Forecast Trading Period appear as the current Trading Period in the Presentation Interface | ||
| + | |- | ||
| + | | | ||
| + | :''Summary Button'' | ||
| + | | | ||
| + | :Places the Presentation Interface into Summary mode | ||
| + | |- | ||
| + | | | ||
| + | :''Date and Time Selector'' | ||
| + | | | ||
| + | :Selects the '''''Current Data Set''''' from the Forecast | ||
| + | |} | ||
| + | |||
| + | |||
| + | [[Main Page|Home]] | ||
Latest revision as of 14:26, 7 February 2014
When viewing Forecast results a Forecast Functions Panel appears at the top of the Main Window Control Panel.
Features
| Feature | Purpose |
|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|