ifference between revisions of "EMO:Reserve Regions Information Window"
Jump to navigation
Jump to search
(Created page with "{{#hidens:}}") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{#hidens:}} | {{#hidens:}} | ||
+ | === Access === | ||
+ | Double-clicking any row in the [[EMO:Reserve Regions Information Grid|Reserve Region Information Grid]] of the '''''Main Window'''', or a '''''Secondary Window''''' displaying Reserve Regions. | ||
+ | |||
+ | === Purpose === | ||
+ | To display read-only information relating to a Reserve Region for the '''''Current Data Set.''''' | ||
+ | |||
+ | === Features === | ||
+ | {|class="wikitable" | ||
+ | ! Feature !! Description (for the Current Period) | ||
+ | |- | ||
+ | | | ||
+ | :''Title Bar'' | ||
+ | | | ||
+ | :Contains the following information: | ||
+ | *Modelled Item Type ("ReserveRegion") | ||
+ | *Node Name: (e.g. "SI") | ||
+ | *Data Source Type (e.g. "Forecast") | ||
+ | *Data Source Name (e.g. "21 Aug 2004") | ||
+ | *Date of Current Data Set (e.g. Thu, Dec 2007") | ||
+ | *Current Trading Period (e.g. ":1") | ||
+ | *Scenario Version (e.g. ";1") - Scenarios only | ||
+ | |- | ||
+ | | | ||
+ | :''Name'' | ||
+ | | | ||
+ | :Reserve Region Name. Double-clicking on this field opens a Reserve Region Watch Window based on the default Reserve Region Watch List with the Reserve Region added | ||
+ | |- | ||
+ | | | ||
+ | :''Offered FR'' | ||
+ | | | ||
+ | :Total Fast Reserve offered in the Reserve Region | ||
+ | |- | ||
+ | | | ||
+ | :''Offered SR'' | ||
+ | | | ||
+ | :Total Sustained Reserve offered in the Reserve Region | ||
+ | |- | ||
+ | | | ||
+ | :''Cleared FR'' | ||
+ | | | ||
+ | :Total Fast Reserve cleared (Dispatched) in the Reserve Region | ||
+ | |- | ||
+ | | | ||
+ | :''Cleared SR'' | ||
+ | | | ||
+ | :Total Sustained Reserve cleared (Dispatched) in the Reserve Region | ||
+ | |- | ||
+ | | | ||
+ | :''Price FR'' | ||
+ | | | ||
+ | :Fast Reserve Price | ||
+ | |- | ||
+ | | | ||
+ | :''Price SR'' | ||
+ | | | ||
+ | :Sustained Reserve Price | ||
+ | |- | ||
+ | | | ||
+ | :''DC Offset FR'' | ||
+ | | | ||
+ | :HVDC Fast Reserve Risk Offset | ||
+ | |- | ||
+ | | | ||
+ | :''DC Offset SR'' | ||
+ | | | ||
+ | :HVDC Sustained Reserve Risk Offset | ||
+ | |- | ||
+ | | | ||
+ | :''AC Offset FR'' | ||
+ | | | ||
+ | :AC Fast Reserve Risk Offset | ||
+ | |- | ||
+ | | | ||
+ | :''AC Offset SR'' | ||
+ | | | ||
+ | :AC Sustained Reserve Risk Offset | ||
+ | |- | ||
+ | | | ||
+ | :''Base Risk FR'' | ||
+ | | | ||
+ | :Fast Reserve Base Risk (Calculated by RMT) | ||
+ | |- | ||
+ | | | ||
+ | :''Base Risk SR'' | ||
+ | | | ||
+ | :Sustained Reserve Base Risk (Calculated by RMT) | ||
+ | |- | ||
+ | | | ||
+ | :''RAF FR'' | ||
+ | | | ||
+ | :Fast Reserve Risk Adjustment Factor | ||
+ | |- | ||
+ | | | ||
+ | :''RAF SR'' | ||
+ | | | ||
+ | :Sustained Reserve Risk Adjustment Factor | ||
+ | |} | ||
+ | |||
+ | |||
+ | [[Main Page|Home]] |
Latest revision as of 10:35, 13 February 2014
Access
Double-clicking any row in the Reserve Region Information Grid of the Main Window', or a Secondary Window displaying Reserve Regions.
Purpose
To display read-only information relating to a Reserve Region for the Current Data Set.
Features
Feature | Description (for the Current Period) |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|