ifference between revisions of "EMO:Circuits Information Grid"
Jump to navigation
Jump to search
(Created page with "{{#hidens:}} === Access === The '''Circuits Tab''' in the '''''Main Window Display Panel'''''. === Purpose === To display '''''Dynamic Infor...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 31: | Line 31: | ||
| | | | ||
:Circuit resistance (in Ω) | :Circuit resistance (in Ω) | ||
+ | |- | ||
+ | | | ||
+ | ''Reactance'' | ||
+ | | | ||
+ | :Circuit reactance (in Ω) | ||
+ | |- | ||
+ | | | ||
+ | :''Fixed Losses'' | ||
+ | | | ||
+ | :Fixed losses (in MW) associated with the Circuit | ||
+ | |- | ||
+ | | | ||
+ | :''Capacity'' | ||
+ | | | ||
+ | :Capacity of the Circuit (in MW) for the current period | ||
+ | |- | ||
+ | | | ||
+ | :''Powerflow'' | ||
+ | | | ||
+ | :Flow in Circuit (in MW) for the current period | ||
+ | |- | ||
+ | | | ||
+ | :''P.S.'' | ||
+ | | | ||
+ | :The price separation across the nodes connected by the Circuit after deducting Price differences due to losses. This is useful for identifying Circuits affected by Equation Constraints. | ||
+ | |- | ||
+ | | | ||
+ | :''Losses'' | ||
+ | | | ||
+ | :The Losses (in MW) associated with the line for the current period | ||
+ | |- | ||
+ | | | ||
+ | :''Loading'' | ||
+ | | | ||
+ | :Percentage of total capacity used in the Current Period expressed as a number between 0 and 1 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | :''SFT PF'' | ||
+ | | | ||
+ | :The SFT protection factor - See [[EMO:How EMO models SFT constraints|How EMO models SFT constraints]]. This is valid for lines only | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | :''SFT PFQ'' | ||
+ | | | ||
+ | :The SFT curvature - See [[EMO:How EMO models SFT constraints|How EMO models SFT constraints]]. This is valid for lines only | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | :''SFT Threshold'' | ||
+ | | | ||
+ | :The SFT Threshold - See [[EMO:How EMO models SFT constraints|How EMO models SFT constraints]]. This is valid for lines only | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | :''SFT Tmax'' | ||
+ | | | ||
+ | :The Thermnal limit of the circuit - See [[EMO:How EMO models SFT constraints|How EMO models SFT constraints]]. This is valid for lines only | ||
+ | |} | ||
+ | |||
+ | NOTE: Double-clicking on any row will open a separate '''''[[EMO:Circuits Information Window|Circuit Information Window]]''''' for the associated Circuit. | ||
+ | |||
+ | |||
+ | [[Main Page|Home]] |
Latest revision as of 14:35, 26 February 2016
Access
The Circuits Tab in the Main Window Display Panel.
Purpose
To display Dynamic Information related to all Circuits for a Current Data Set.
Data Types
Column | Description | |
---|---|---|
|
| |
|
| |
|
| |
|
| |
Reactance |
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NOTE: Double-clicking on any row will open a separate Circuit Information Window for the associated Circuit.