ifference between revisions of "EMO:Loaded Equation Constraints"
(Created page with "{{#hidens:}} === Items === {|class="wikitable" ! Item !! Purpose |- | :''Name'' | :Name of Constraint |- | :''Included'' | :Included Status (checked when Constraint will be in...") |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 41: | Line 41: | ||
|} | |} | ||
− | NOTE: ''EMarketOffer'' flags | + | NOTE: ''EMarketOffer'' flags an Equation Constraint as Active if the grid data files contains a constraint starting before or during the Forecast Effective Date Range and ending during or after the Effective Date Range. |
=== Usage === | === Usage === | ||
Line 57: | Line 57: | ||
NOTE: Deleting a Constraint also deletes any re-ratings data associated with the Constraint at the time of deletion. | NOTE: Deleting a Constraint also deletes any re-ratings data associated with the Constraint at the time of deletion. | ||
− | |||
=== The Edit Equation Constraints Window === | === The Edit Equation Constraints Window === | ||
==== Access ==== | ==== Access ==== | ||
− | Double-clicking | + | Double-clicking an Equation Constraint name in the '''''Loaded Data Summary Panel''''' of either the '''''Forecast Definition''''' or '''''Powerflow Case Definition''''' Windows. |
==== Purpose ==== | ==== Purpose ==== | ||
− | To manually add, delete and modify the applications of a specific | + | To manually add, delete and modify the applications of a specific Equation Constraint throughout the Effective Date Range. |
==== Components ==== | ==== Components ==== | ||
Line 113: | Line 112: | ||
− | NOTE: When uploading historic Transmission System data from | + | NOTE: When uploading historic Transmission System data from grid data files ''EMarketOffer'' automatically applies and Transpower notified re-ratings. |
− | [[ | + | [[Main Page|Home]] |
Latest revision as of 10:37, 13 February 2014
Items
Item | Purpose |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
NOTE: EMarketOffer flags an Equation Constraint as Active if the grid data files contains a constraint starting before or during the Forecast Effective Date Range and ending during or after the Effective Date Range.
Usage
>> Double-click on a row to open the Edit Equation Constraint Window where Constraint details can be edited
>> To add a new Equation Constraint:
- Click on any row in the Equation Constraints Data Grid and press the <Insert> key. This creates an empty row at the top of the Grid labelled " _ new _ ". Details of the Constraint can be entered by bringing up the Edit Equation Constraint Window by double-clicking the empty row.
>> To delete an existing Circuit:
- Click on the row in the Circuit Data Grid containing the Circuit you want to delete and press the <DELETE> key. A dialogue box asking you to confirm the delete operation will appear.
NOTE: Deleting a Constraint also deletes any re-ratings data associated with the Constraint at the time of deletion.
The Edit Equation Constraints Window
Access
Double-clicking an Equation Constraint name in the Loaded Data Summary Panel of either the Forecast Definition or Powerflow Case Definition Windows.
Purpose
To manually add, delete and modify the applications of a specific Equation Constraint throughout the Effective Date Range.
Components
Component | Description |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NOTE: When uploading historic Transmission System data from grid data files EMarketOffer automatically applies and Transpower notified re-ratings.