Difference between revisions of "EMO:Loaded Nodes"
Jump to navigation
Jump to search
(Created page with "=== Items === {|class="wikitable" ! Item !! Purpose |- | :''Node Name'' | :Name of Node |- | :''Substation'' | :Code of substation at Node |- | :''Average MW'' | :Average load...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 20: | Line 20: | ||
NOTE: The value of the Substation field can be edited but not the Node Name which can only be changed using the Edit Node Window. | NOTE: The value of the Substation field can be edited but not the Node Name which can only be changed using the Edit Node Window. | ||
+ | |||
+ | |||
+ | === Usage === | ||
+ | <span style="color:#2E5894"> | ||
+ | '''>> Double-click on row to open the associated ''Edit Node Window'' where Nodal Demand can be edited''' | ||
+ | |||
+ | <span style="color:#2E5894"> | ||
+ | '''>> To add a new Node:''' | ||
+ | #Click on any row in the Nodes Data Grid and press the <INSERT> key. This creates an empty row at the top of the Grid. Details of the Node can be entered by bringing up the Edit Node Window for the empty row. | ||
+ | |||
+ | <span style="color:#2E5894"> | ||
+ | '''>> To delete an existing Node:''' | ||
+ | #Click on the Nodes Data Grid row containing the Node to be deleted | ||
+ | #Press the ''<Delete>'' key - a dialogue box asking you to confirm the delete operation will appear. | ||
+ | |||
+ | === The Edit Node Window === | ||
+ | |||
+ | ==== Access ==== | ||
+ | Double click the Node name in the '''''Loaded Data Summary Panel'''''. | ||
+ | |||
+ | ==== Purpose ==== | ||
+ | To manually enter and modify the weekly Demand profile of individual Nodes within a Forecast Definition. | ||
+ | |||
+ | ==== Features ==== | ||
+ | {|class="wikitable" | ||
+ | ! Feature !! Description | ||
+ | |- | ||
+ | | | ||
+ | :''Node Name Field'' | ||
+ | | | ||
+ | :Used to uniquely identify a Node, this field is not validated against the list of Market Nodes in the Forecast Definition so that you can create completely new Nodes | ||
+ | |- | ||
+ | | | ||
+ | :''Substation Name Field'' | ||
+ | | | ||
+ | :Identifies the Substation associated with the Node (one Substation may be associated with more than one Node). Again this field is not validated against the list of Substations in the Forecast Definition so that you can create completely new Nodes | ||
+ | |- | ||
+ | | | ||
+ | :''Average MW'' | ||
+ | | | ||
+ | :Average load in MW for the Node (over all periods loaded into the Forecast Definition) | ||
+ | |- | ||
+ | | | ||
+ | :''Table Button'' | ||
+ | | | ||
+ | :Makes Demand profile data available for editing (displays the Node Grid). Highlight the field to be edited and press ''<F2>'' or simply type to enter edit mode. | ||
+ | |- | ||
+ | | | ||
+ | :''Graph Button'' | ||
+ | | | ||
+ | :Shows the '''''Demand Profile Histogram''''' | ||
+ | |- | ||
+ | | | ||
+ | :''Node Grid'' | ||
+ | | | ||
+ | :Displays the Nodal Demand profile in an editable data grid by day of week and period | ||
+ | |} | ||
+ | |||
+ | |||
+ | === The Demand Histogram === | ||
+ | |||
+ | ==== Access ==== | ||
+ | The '''Graph Button''' on the '''''Edit Node Window''''' | ||
+ | |||
+ | ==== Purpose ==== | ||
+ | To display the weekly Demand profile for a single Node in a Forecast Definition. | ||
+ | |||
+ | ==== Features ==== | ||
+ | {|class="wikitable" | ||
+ | ! Feature !! Purpose | ||
+ | |- | ||
+ | | | ||
+ | :''Profile Day Selector'' | ||
+ | | | ||
+ | :To select a specific day (or all days) in the weekly Demand profile to view in the Histogram | ||
+ | |- | ||
+ | | | ||
+ | :''Quantity Axis'' | ||
+ | | | ||
+ | :Represents total nodal Demand | ||
+ | |- | ||
+ | | | ||
+ | :''Time Axis'' | ||
+ | | | ||
+ | :Shows periods for single day profile and days for week profile | ||
+ | |- | ||
+ | | | ||
+ | :''Demand Bars'' | ||
+ | | | ||
+ | :Red vertical bars showing total Nodal Demand for each profiled Trading Period | ||
+ | |} | ||
+ | |||
+ | NOTE: The Edit Node Data Window is sizable. The chart area expands and compresses to fill the available space. | ||
+ | |||
+ | |||
+ | [[Main Page|Home]] |
Latest revision as of 10:36, 13 February 2014
Items
Item | Purpose |
---|---|
|
|
|
|
|
|
NOTE: The value of the Substation field can be edited but not the Node Name which can only be changed using the Edit Node Window.
Usage
>> Double-click on row to open the associated Edit Node Window where Nodal Demand can be edited
>> To add a new Node:
- Click on any row in the Nodes Data Grid and press the <INSERT> key. This creates an empty row at the top of the Grid. Details of the Node can be entered by bringing up the Edit Node Window for the empty row.
>> To delete an existing Node:
- Click on the Nodes Data Grid row containing the Node to be deleted
- Press the <Delete> key - a dialogue box asking you to confirm the delete operation will appear.
The Edit Node Window
Access
Double click the Node name in the Loaded Data Summary Panel.
Purpose
To manually enter and modify the weekly Demand profile of individual Nodes within a Forecast Definition.
Features
Feature | Description |
---|---|
|
|
|
|
|
|
|
|
|
|
|
|
The Demand Histogram
Access
The Graph Button on the Edit Node Window
Purpose
To display the weekly Demand profile for a single Node in a Forecast Definition.
Features
Feature | Purpose |
---|---|
|
|
|
|
|
|
|
|
NOTE: The Edit Node Data Window is sizable. The chart area expands and compresses to fill the available space.