ifference between revisions of "EMO:Logical Data Structure"
(25 intermediate revisions by the same user not shown) | |||
Line 78: | Line 78: | ||
Branch Constraint | Branch Constraint | ||
| | | | ||
− | :A Transpower defined Constraint affecting a single Circuit | + | :A Transpower defined Constraint affecting a single Circuit (by imposing a limit on power transfer on the circuit) |
| | | | ||
*Name | *Name | ||
Line 89: | Line 89: | ||
Equation Constraint | Equation Constraint | ||
| | | | ||
− | :A Transpower defined Constraint | + | :A Transpower defined Constraint involving more than one circuit |
| | | | ||
*Name | *Name | ||
Line 106: | Line 106: | ||
|} | |} | ||
− | == Market | + | == Market Entities== |
− | The following table lists and describes the Market | + | The following table lists and describes the Market entities modelled in ''EMarketOffer'' |
{|class="wikitable" | {|class="wikitable" | ||
− | ! | + | ! Entity !! Description !! Attribute (Trait) |
|- | |- | ||
! | ! | ||
Line 136: | Line 136: | ||
|} | |} | ||
− | + | == Commercial Entities == | |
− | == Commercial | + | The following table lists and describes the Commercial entities modeled in ''EMarketOffer'' |
− | The following table lists and describes the Commercial | ||
{|class="wikitable" | {|class="wikitable" | ||
− | ! | + | ! Entity !! Description !! Attribute (trait) |
|- | |- | ||
! | ! | ||
Line 151: | Line 150: | ||
*Unit(s) | *Unit(s) | ||
**Unit Name | **Unit Name | ||
− | **Cost | + | **Cost in dollars per MWh |
*Retail Node(s) | *Retail Node(s) | ||
**Node Name | **Node Name | ||
**Percentage load owned | **Percentage load owned | ||
− | **Retail price | + | **Retail price in dollars per MWh |
*Hedge Contract(s) | *Hedge Contract(s) | ||
**Reference Node name | **Reference Node name | ||
Line 162: | Line 161: | ||
**Hedge end date | **Hedge end date | ||
**Hedge end period | **Hedge end period | ||
− | ** | + | **Strike price in dollars per MWh |
**Quantity (MW) | **Quantity (MW) | ||
|} | |} | ||
− | |||
== Geographical Items == | == Geographical Items == | ||
Line 202: | Line 200: | ||
: ''Powerflow'' | : ''Powerflow'' | ||
| | | | ||
− | :MW | + | :MW |
| | | | ||
|- | |- | ||
Line 208: | Line 206: | ||
:''Price Separation'' | :''Price Separation'' | ||
| | | | ||
− | : | + | :dollars per MWh |
| | | | ||
:Price difference on a constrained Circuit | :Price difference on a constrained Circuit | ||
Line 215: | Line 213: | ||
:''Losses'' | :''Losses'' | ||
| | | | ||
− | : | + | :MW |
| | | | ||
|- | |- | ||
Line 221: | Line 219: | ||
:''Loading'' | :''Loading'' | ||
| | | | ||
+ | :ratio | ||
| | | | ||
− | : | + | :Ratio of flow to capacity |
|- | |- | ||
! rowspan="8" | Company | ! rowspan="8" | Company | ||
Line 235: | Line 234: | ||
:''Generation Revenue'' | :''Generation Revenue'' | ||
| | | | ||
− | : | + | :dollars |
| | | | ||
|- | |- | ||
Line 241: | Line 240: | ||
:''Generation Cost'' | :''Generation Cost'' | ||
| | | | ||
− | : | + | :dollars |
| | | | ||
:Based on Generation marginal cost | :Based on Generation marginal cost | ||
Line 255: | Line 254: | ||
:''Retail Revenue'' | :''Retail Revenue'' | ||
| | | | ||
− | : | + | :dollars |
| | | | ||
|- | |- | ||
Line 261: | Line 260: | ||
:''Retail Cost'' | :''Retail Cost'' | ||
| | | | ||
− | : | + | :dollars |
| | | | ||
:Nodal Price - Retail Price | :Nodal Price - Retail Price | ||
Line 268: | Line 267: | ||
:''Hedge Cash Flow'' | :''Hedge Cash Flow'' | ||
| | | | ||
− | : | + | :dollars |
| | | | ||
:(Nodal Price - Strike Price) * Quantity | :(Nodal Price - Strike Price) * Quantity | ||
Line 275: | Line 274: | ||
:''Total Cash Flow'' | :''Total Cash Flow'' | ||
| | | | ||
− | : | + | :dollars |
| | | | ||
:The sum of all revenues and costs | :The sum of all revenues and costs | ||
Line 323: | Line 322: | ||
:''Price'' | :''Price'' | ||
| | | | ||
− | : | + | :dollars per MWh |
| | | | ||
|- | |- | ||
Line 350: | Line 349: | ||
:''Price'' | :''Price'' | ||
| | | | ||
− | : | + | :dollars per MWh |
| | | | ||
:Across all Region Nodes | :Across all Region Nodes | ||
Line 393: | Line 392: | ||
:''Price Fast Reserve'' | :''Price Fast Reserve'' | ||
| | | | ||
− | : | + | :dollars per MWh |
| | | | ||
:North and South Island | :North and South Island | ||
Line 400: | Line 399: | ||
:''Price Sustained Reserve'' | :''Price Sustained Reserve'' | ||
| | | | ||
− | : | + | :dollars per MWh |
| | | | ||
:North and South Island | :North and South Island | ||
Line 407: | Line 406: | ||
:''DC Offset Fast Reserve'' | :''DC Offset Fast Reserve'' | ||
| | | | ||
− | : | + | :dollars per MWh |
| | | | ||
:North and South Island | :North and South Island | ||
Line 414: | Line 413: | ||
:''DC Offset Sustained Reserve'' | :''DC Offset Sustained Reserve'' | ||
| | | | ||
− | : | + | :dollars per MWh |
| | | | ||
:North and South Island | :North and South Island | ||
Line 421: | Line 420: | ||
:''AC Offset Fast Reserve'' | :''AC Offset Fast Reserve'' | ||
| | | | ||
− | : | + | :dollars per MWh |
| | | | ||
:North and South Island | :North and South Island | ||
Line 428: | Line 427: | ||
:''AC Offset Sustained Reserve'' | :''AC Offset Sustained Reserve'' | ||
| | | | ||
− | : | + | :dollars per MWh |
| | | | ||
:North and South Island | :North and South Island | ||
Line 476: | Line 475: | ||
:''Price'' | :''Price'' | ||
| | | | ||
− | : | + | :dollars per MWh |
| | | | ||
:Averaged across all Nodes | :Averaged across all Nodes | ||
Line 483: | Line 482: | ||
:''Losses'' | :''Losses'' | ||
| | | | ||
− | : | + | :MW |
| | | | ||
:Averaged across all Nodes | :Averaged across all Nodes | ||
|- | |- | ||
− | ! rowspan=" | + | ! rowspan="17" | Unit |
| | | | ||
:''Generation'' | :''Generation'' | ||
| | | | ||
− | : | + | :MW |
| | | | ||
|- | |- | ||
Line 497: | Line 496: | ||
:''Fast Reserve dispatched'' | :''Fast Reserve dispatched'' | ||
| | | | ||
− | : | + | :MW |
| | | | ||
|- | |- | ||
Line 503: | Line 502: | ||
:''Sustained Reserve dispatched'' | :''Sustained Reserve dispatched'' | ||
| | | | ||
− | : | + | :MW |
| | | | ||
|- | |- | ||
Line 523: | Line 522: | ||
:MW | :MW | ||
| | | | ||
− | :Maximum generation unit capable of producing in the Trading Period (used in Reserves calculation) | + | :Maximum generation a unit is capable of producing in the Trading Period (used in Reserves calculation) |
|- | |- | ||
| | | | ||
Line 534: | Line 533: | ||
:''Fast Reserve Offer Price (PLSR) bands 1-3'' | :''Fast Reserve Offer Price (PLSR) bands 1-3'' | ||
| | | | ||
− | : | + | :dollars per MWh |
| | | | ||
|- | |- | ||
Line 551: | Line 550: | ||
:''Sustained Reserve Offer Price (PLSR) bands 1-3'' | :''Sustained Reserve Offer Price (PLSR) bands 1-3'' | ||
| | | | ||
− | : | + | :dollars per MWh |
| | | | ||
|- | |- | ||
Line 568: | Line 567: | ||
:''Fast Reserve Offer Price (TWD/ILR) bands 1-3'' | :''Fast Reserve Offer Price (TWD/ILR) bands 1-3'' | ||
| | | | ||
− | : | + | :dollars per MWh |
| | | | ||
|- | |- | ||
Line 580: | Line 579: | ||
:''Sustained Reserve Offer Price (TWD/ILR) bands 1-3'' | :''Sustained Reserve Offer Price (TWD/ILR) bands 1-3'' | ||
| | | | ||
− | : | + | :dollars per MWh |
+ | | | ||
+ | |- | ||
+ | | | ||
+ | :''Frequency keeping band'' | ||
+ | | | ||
+ | :MW | ||
| | | | ||
|} | |} | ||
− | [[ | + | [[Main Page|Home]] |
Latest revision as of 14:10, 10 February 2014
EMarketOffer uses two broad types of data:
Static Data: Static data describes the Items Modelled in EMarketOffer (e.g. Generator maximum capacity).
Dynamic Data: Dynamic data describing the state of the Modelled Items defined by the static data and changes rapidly over time, typically by Trading Period (e.g. Nodal Price)
Terminology
EMarketOffer's data design consists of 'things' (or items) included in the model, and the characteristics of those 'things'. In this manual the 'things' are called Entities and their characteristics are called Traits. Traits may be static or dynamic.
For example the Circuit Entity can have the static Traits of Start Node and End Node, and the dynamic Traits of Powerflow and Loss by Trading Period.
NOTE: : Static data is not permanently fixed and may, at times, be quite changeable, but within the context of EMarketOffer it is not necessary to be able to track such changes down to the Trading Period level.
Modelled Entities
Four broad categories of entity are modelled in EMarketOffer:
Entity Type | Relate To |
---|---|
|
|
|
|
|
|
|
|
System Entities
The following table lists and describes the System entities modelled in EMarketOffer.
Entity | Description | Attribute (Trait) |
---|---|---|
System Node |
|
|
Substation |
|
|
Circuit |
|
|
Branch Constraint |
|
|
Equation Constraint |
|
|
Reserve Region |
|
|
Market Entities
The following table lists and describes the Market entities modelled in EMarketOffer
Entity | Description | Attribute (Trait) |
---|---|---|
Market Node |
|
|
Unit |
|
|
Generator |
|
|
Commercial Entities
The following table lists and describes the Commercial entities modeled in EMarketOffer
Entity | Description | Attribute (trait) |
---|---|---|
Company |
|
|
Geographical Items
The following table lists and describes the Geographical items modelled in EMarketOffer
Item (entity) | Description | Attribute (trait) |
---|---|---|
Region |
|
|
Note: The Items listed above are not all modelled at the same level in EMarketOffer. For example no distinction is made in the program between System and Market Nodes with Prices being calculated for all System Nodes in Forecasts. Also Branch Constraints are treated as complex attributes of individual circuits rather than Items in their own right.
Dynamic Data
Dynamic data Traits that changes value frequently, typically by Trading Period. The following table lists the dynamic data items modelled in the EMarketOffer:
Modelled Item | Attribute | Units | Comment |
---|---|---|---|
Circuit |
|
|
|
|
|
||
|
|
| |
|
|
||
|
|
| |
Company |
|
|
|
|
|
||
|
|
| |
|
|
| |
|
|
||
|
|
| |
|
|
| |
|
|
| |
Equation Constraint |
|
|
|
|
|
||
|
|
| |
Company |
|
|
|
Node |
|
|
|
|
|
||
|
|
||
|
|
||
Region |
|
|
|
|
|
| |
|
|
| |
|
|
| |
Reserve Region |
|
|
|
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
| ||
|
| ||
Substation |
|
|
|
|
|
| |
|
|
| |
|
|
| |
Unit |
|
|
|
|
|
||
|
|
||
|
| ||
|
| ||
|
|
| |
|
|
||
|
|
||
|
|||
|
|
||
|
|
||
|
|||
|
|
||
|
|
||
|
|
||
|
|
||
|
|